Versatile Digital Humidity & Temperature Monitor - Ideal for Home & Grow Rooms
USD 32.99 USD
Ensure that your space maintains the perfect atmosphere with precise temperature and humidity readings. Versatile Digital Humidity & Temperature Monitor. Simple, easy-to-read display - effortlessly view current temperature and humidity at a glance.
Specifications
| Lowertemperature Range | 32 °f |
| Temperature Accuracy | +/- 1.1 Degrees Celsius |
| Unit Count | 1 Count |
| Power Source | Battery |
| Size | Small |
| Color | Classic |
| Global Trade Identification Number | 00072397006132 |
| Material | Plastic |
| Mounting Type | Surface Mount |
| Product Dimensions | 2.5"w X 3"h |
| Brand | Unbranded |
| Upper Temperature Range | 50 °c |
| Battery Description | Aaa Alkaline |
| System Of Measurement | Celsius/Fahrenheit |
| Item Dimensions W X H | 2.5"w X 3"h |
| Voltage | 110 Volts |
| Measuring Technology | Electric |
| Unit Quantity | 1 count |
| Item Weight | 3.2 oz |
Ensure that your space maintains the perfect atmosphere with precise temperature and humidity readings. Versatile Digital Humidity & Temperature Monitor. Simple, easy-to-read display – effortlessly view current temperature and humidity at a glance.