Indoor Temperature Sensor with App Control
USD 42.74 USD
Whether you're monitoring delicate wines or nurturing plants in a greenhouse, this sensor provides the accuracy and convenience you need. Why You Should Choose Our Indoor Temperature Sensor.
Specifications
| Unit Count | 2.0 Count |
| Power Source | Battery |
| Size | Small |
| Color | White |
| Upc | 850037096831 |
| Material | Plastic |
| Mounting Type | Surface Mount |
| Product Dimensions | 0.69"w X 3.11"h |
| Smart Home Compatibility | Smart Home Compatible |
| Brand | Unbranded |
| Upper Temperature Range | 176 Degrees Fahrenheit |
| Battery Description | Battery_type_aaaa |
| Operating Humidity | 0-99% |
| System Of Measurement | Celsius/Fahrenheit |
| Item Dimensions W X H | 0.69"w X 3.11"h |
| Displayed Measurements | Temperature, Humidity |
| Voltage | 5 Volts |
| Measuring Technology | Electric |
| Unit Quantity | 2.0 |
| Item Weight | 0.14 lb |
Whether you’re monitoring delicate wines or nurturing plants in a greenhouse, this sensor provides the accuracy and convenience you need. Why You Should Choose Our Indoor Temperature Sensor.