Govee Smart Thermometer Hygrometer WiFi Humidity Temperature Sensor with App
USD 26.99 USD
Accuracy: With a built-in Swiss-made sensor, the temperature is accurate to ±0.54°F and humidity is ±3%RH. (Not WiFi Version). Press "Export Data as CSV" on the app to export the last 2 years' data to your phone.
Specifications
| Reusability | Reusable |
| Unit Count | 1.0 Count |
| Power Source | Battery Powered |
| Response Time | 2 seconds |
| Item Length | 2.83 Inches |
| Smart Home Compatibility | Smart Home Compatible |
| Outer Material | Plastic |
| Indoor/Outdoor Usage | Indoor |
| Battery Life | 6 months |
| Display Type | Digital |
| Style | Contemporary |
| Special Feature | App Companion, Timer |
| Specification Met | FCC |
| Indoor Outdoor Usage | Indoor |
| EU Spare Part Availability Duration | 2 Years |
| Color | White |
| Item Model Number | H5179 |
| Brand | Unbranded |
| Upper Temperature Range | 140 Degrees Fahrenheit |
| Product Care Instructions | Wipe Clean |
| Displayed Measurements | Temperature |
| Additional Features | App Companion, Timer |
| Age Range (Description) | Adult |
| Upper Temperature Rating | 140 Degrees Fahrenheit |
| Item Weight | 4.2 ounces |
| Country Of Origin | China |
| Connectivity Technology | Bluetooth,Wifi |
| Resolution | 0.54°F/0.3°C |
Accuracy: With a built-in Swiss-made sensor, the temperature is accurate to ±0.54°F and humidity is ±3%RH. (Not WiFi Version). Press «Export Data as CSV» on the app to export the last 2 years’ data to your phone.